
LDUSBCBA
Lower Delaware United States Bowling Congress Bowling Association
1014 White Oak Rd., Dover, DE 19901 (302) 736-3368 USBC Assn. No. 82131
| Delaware State Youth Top 10 | ||||||||||
| March 30th, 2007 | ||||||||||
| updated 3/30/07 | ||||||||||
| 8 Under Boys | 8 Under Girls | |||||||||
| 1 | John Robinson | 7 | 122 | Bowlerama | 1 | Brooke Stoeckel | 8 | 103 | Millsboro | |
| 2 | Dylan Bowers | 5 | 113 | First State | 2 | Taylor Pechin | 8 | 88 | Milford | |
| 3 | Ethan Carello | 8 | 110 | Doverama | 3 | Emily Treml | 8 | 87 | AMF Price Lanes | |
| 4 | David Perdue | 8 | 95 | Pleasant Hill | 4 | Holly Roark | 8 | 85 | Blue Hen | |
| 5 | Corey Stoner | 8 | 94 | Mid County | 5T | Tina Condiff | 8 | 83 | AMF Price Lanes | |
| 6 | Robert Kelemen | 8 | 91 | Doverama | 5T | Sarah Ritter | 8 | 83 | Milford | |
| 7 | Jonathon Dula | 8 | 90 | Milford | 7 | Carlson, Rachel | 8 | 78 | Blue Hen | |
| 8 | Harry Fish | 7 | 89 | Eagle Lanes | 8 | Ashley Merritt | 7 | 74 | Blue Hen | |
| 9 | Levi Draper | 8 | 88 | Milford | 9T | Miranda Spence | 8 | 72 | AMF Price Lanes | |
| 10T | Roland Lynch | 8 | 87 | Millsboro | 9T | Leeann Mumford | 8 | 72 | Millsboro | |
| 10T | Garrett Werner | 8 | 87 | Doverama | ||||||
| 2004 Champion | Jason Giancola | 2004 Champion | Jade Ridgeway | |||||||
| 2005 Champion | Dylan Bowers | 2005 Champion | Kasey Fry | |||||||
| 9-11 Boys | 9-11 Girls | |||||||||
| 1 | Jason Giancola | 10 | 174 | Millsboro | 1 | Tori Justice | 11 | 151 | Doverama | |
| 2 | Sean Laube | 10 | 166 | Blue Hen | 2 | Taylor Smith | 10 | 138 | Doverama | |
| 3 | Tyler Hoffrage | 11 | 159 | Doverama | 3 | Molly Goldberg | 11 | 137 | AMF Price Lanes | |
| 4 | Justin Laube | 11 | 153 | Blue Hen | 4 | Jade Ridgeway | 9 | 131 | Doverama | |
| 5 | Tyler Tardona | 11 | 152 | First State | 5 | Tiara Gyarmati | 9 | 130 | Doverama | |
| 6 | Michael Buchanan | 11 | 146 | Mid County | 6 | Krissy Shorb | 10 | 129 | Mid County | |
| 7 | William Watts | 11 | 145 | Doverama | 7 | Amoni Knight | 11 | 125 | Doverama | |
| 8 | Justin Cael | 11 | 145 | Pleasant Hill | 8T | Hannah Morgan | 11 | 124 | AMF Price Lanes | |
| 9 | Joseph Brady | 11 | 142 | First State | 8T | Samantha Leite | 10 | 124 | Eagle Lanes | |
| 10 | Robert Hull | 11 | 141 | Doverama | 10 | Megan Harrison | 11 | 121 | Bowlerama | |
| 2004 Champion | Jeremy Stoeckel | 2004 Champion | Sarah Smith | |||||||
| 2005 Champion | Justin Laube | 2005 Champion | Taylor Sweetman | |||||||
| Boys 12 -14 | Girls 12 - 14 | |||||||||
| 1 | Diante Fields | 12 | 206 | Mid County | 1 | Atoya Leatherbury | 13 | 182 | First State | |
| 2 | Ryan Samuels | 14 | 202 | Blue Hen | 2T | Morgan Wagner | 13 | 162 | Blue Hen | |
| 3 | Jordan Busch | 14 | 199 | Doverama | 2T | Kim Spann | 14 | 162 | First State | |
| 4 | Bryce Morrow | 14 | 193 | Doverama | 4 | Cherise Poole | 14 | 161 | First State | |
| 5 | Mike Bowerson | 13 | 179 | Blue Hen | 5T | Katie Hickey | 14 | 160 | Seaford | |
| 6 | Stephen Smith | 13 | 178 | Millsboro | 5T | Loren Johnston | 14 | 160 | Milford | |
| 7 | Mark Scullion | 14 | 177 | AMF Price Lanes | 7 | Taylor Sweetman | 12 | 151 | Blue Hen | |
| 8 | Jordan Balcerak | 14 | 176 | Doverama | 8 | Cassie Wooters | 13 | 149 | Seaford | |
| 9T | Jeremy Stoeckel | 14 | 173 | Millsboro | 9 | Ashley Dominelli | 13 | 148 | AMF Price Lanes | |
| 9T | Joey Bell | 14 | 173 | Doverama | 10 | Taylor Evans | 14 | 144 | Pleasant Hill | |
| 2004 Champion | Jonathan Beenick | 2004 Champion | Taylor Evans | |||||||
| 2005 Champion | Ryan Samuels | 2005 Champion | Kim Spann | |||||||
| Boys 15 Over | Girls 15 Over | |||||||||
| 1 | Donnie Carey | 17 | 213 | Milford | 1 | Jennifer Harrison | 15 | 178 | Bowlerama | |
| 2T | Jonathan Beenick | 16 | 211 | Doverama | 2 | Whitney Marks | 16 | 166 | Blue Hen | |
| 2T | Neal Fisher | 16 | 211 | Milford | 3T | Meagan Treml | 17 | 163 | AMF Price Lanes | |
| 4 | Adam Bunting | 16 | 210 | Blue Hen | 3T | Amanda Shotyk | 20 | 163 | Bowlerama | |
| 5T | Chris Laube | 16 | 206 | Blue Hen | 5 | Sharon Condiff | 17 | 162 | AMF Price Lanes | |
| 5T | Casey Irvin | 17 | 206 | Millsboro | 6 | Samantha Latham | 15 | 159 | AMF Price Lanes | |
| 7 | David Knight | 15 | 205 | First State | 7 | Heather Grabowski | 15 | 154 | Millsboro | |
| 8 | Chris Sapp | 15 | 197 | Doverama | 8 | Sairah Dougherty | 18 | 153 | Pleasant Hill | |
| 9 | Matthew Kelty | 16 | 196 | Doverama | 9 | Stephanie Jones | 16 | 152 | Seaford | |
| 10 | Jacob Coverdale | 15 | 195 | Milford | 10T | Danielle Subda | 18 | 149 | Pleasant Hill | |
| 10T | Lizzy Burke | 15 | 149 | Bowlerama | ||||||
| 2004 Champion | Jim Johnson III | 2004 Champion | Sharon Condiff | |||||||
| 2005 Champion | Matt Klaczkiewicz | 2005 Champion | Marianna Lehr | |||||||
All bowlers on the list will be invited to participate in the tournament on May 6th @ Mid County Lanes. Any bowler that should have been on the list but was not, will also be invited. The list will officially distribute the list on Saturday, Jan 13, 2007, at the DSUSBCY Singles Tournament on Saturday @ Seaford Lanes. Copies may be released early by some program directors, which is OK.
Copyright ©2006 -- 2008 LDUSBCBA. All rights reserved.
For questions concerning this site, contact our webmaster
Website Hosted By: