Biesantz, Church, Deshields, Gallagher, Holloway, Kiefer, May, Parker, Rosebrook, Stratman, Wahlsten, Zmijewski


Lower Delaware U.S.B.C. Women's Bowling Association Yearbook  2007--2008
  

 
Name Avg Games League Name Avg Games League
 
Abbate, Meredith C 143 93 BD22 157 51 MC04
Abrams, Brenda L 166 60 SL04 Baptiste, Kimberly A 123 51 MC08
163 96 SL10 Barker, Joyce 137 66 ML03
Achey, Jessie F 153 63 MC05 Barnard, Susanne E 135 96 ML03
147 72 MC02 130 21 SL14
Adkins, Alberta R 85 72 ML09 Barnes, Ellen D 150 27 SL14
Adkins, Christine 159 72 SL10 Barnette, Jacinda M 127 92 BD08
Alder, Alexandra J 181 102 MC06 Barrar, Carolyn L 154 72 MC01
175 99 MC08 Barron, Doris T 142 45 MC05
Allen, Jeanette S 138 99 SL01 142 75 SL01
Allison, Cinda E 131 105 MC04 141 75 SL11
Allman, Jacky E 118 99 ML04 Barthlow, Ashley M 95 62 SL10
Anderson, Anita J 168 102 BD20 Bateman, Jackie K 115 90 MC03
Anderson, Jacqueline J 141 90 BD20 Batson, Sylvia J 163 39 SL02
140 90 BD25 Bay, Selena A 146 93 SL05
Andrews, Dee 141 105 ML07 Baynard, Susan E 101 42 ML09
Andrews, Patricia A 143 96 ML09 Beard, Gwendolyn L 141 87 BD04
Andrews, Valerie A 114 93 ML03 138 81 BD09
Andrie, Stacey L 161 69 MC08 Beauchamp, Kristen R 191 21 BD15
159 96 MC06 183 99 ML07
Arlotta, Donna S 167 63 BD15 Beauchamp, M. Darlene 156 93 SL04
Armes, Lori L 70 90 SL15 155 93 SL11
Armstrong, Jacklyn R 204 89 BD10 Beck, Mary E 147 96 BD08
204 102 ML07 Beers, Erika C 137 99 SL01
Armstrong, Norma R 141 90 BD04 Beil, Yvonne L 114 48 MC03
Arndt, Terri N 149 87 BD Belile, Michelle L 132 96 BD03
Ashby, Alice M 137 90 BD11 Bell, Betty J 157 93 BD15
Ashley, Donna 126 69 SL05 156 102 BD
Ashwell, Ruth V 151 36 BD21 155 102 BD05
150 78 BD24 Bell, Madeline E 165 96 BD25
141 27 BD19 161 93 BD04
Atkins, Bonnie L 167 90 MC07 161 102 ML01
Attix, Koren D 149 96 BD15 158 93 BD20
Attmore, Gladys E 110 93 MC03 Bender, Emma C 105 60 MC03
105 89 MC01 Benedetto, Barbara M 166 105 ML03
Ayers, Susi E 147 90 BD19 Bennett, Aimee L 173 93 SL10
Badman, Linda J 133 48 BD23 173 93 SL04
Badman, Trista M 145 30 BD23 161 27 SL14
Badur, Helen L 142 102 MC04 Bennett, Billie Ann 130 39 BD11
Bailey, Arlene S 152 93 BD24 Bennett, Cynthia A 114 24 SL14
149 90 BD21 Bennett, Fern 137 21 MC05
148 96 BD33 Bennett, Jessica R 169 24 SL14
Bailey, Kim A 174 102 MC04 161 96 SL10
Baker, Elizabeth 160 101 BD Bennett, Kathleen S 134 75 MC07
Baker, Erma L 156 99 SL03 Bennett, Kimberly A 174 36 MC06
155 94 SL01 163 105 MC08
Baker, Ila L 158 96 BD25 Bennett, Shirley F 144 99 SL03
Baker, Linda L 142 66 ML09 Bennett, Susan F 183 99 MC07
Baker, Melody R 170 93 SL05 Bennett-Lynch, Norma L 143 93 MC08
Baker, Robin E 131 96 BD10 Bentley, Crystal R 185 93 BD22
Balcerak, Tammy D 162 51 BD26 182 93 BD15
Banks, Joyce A 162 87 SL02 Berens, Dianne E 166 96 MC04
Banks, Norma L 135 30 SL05 Berger, Michele L 138 45 BD22
134 96 SL11 Betts, Doris M 142 96 BD09
Banks, Pamela D 161 99 MC06 Betts, Sharon M 145 39 MC07
158 72 MC08 Betts, Tammie S 156 72 MC08


  
Name Avg Games League Name Avg Games League
 
Biesantz, Trudy L 144 90 MC06 Bryan, Lee-Ellen 176 81 MC04
Bilow, Penny E 108 81 EL01 Bryan, Mary R 132 84 SL05
Bisson, Kimberly A 107 54 MC08 Bryant, Betty A 122 102 MC06
Bisson, Mary C 140 81 MC08 Buchanan, Lucy E 159 96 MC04
Bixby, Kristina A 143 105 MC04 Bulley, M. Jean 151 86 BD11
Blagus, Charlotte A 147 48 MC07 Bullock, Kathy M 152 96 ML08
Blocker, Nancy P 157 90 SL05 Burris, Kathleen I 96 24 BD15
Bobak, Shirley 130 87 MC04 Burton, Mary B 131 105 MC06
Bockowski, Carol L 157 105 ML01 Burtt, Crystal L 172 21 SL14
Bolt, Betty J 146 27 SL14 Busch-Markel, Stephanie A 188 36 BD
Bouchard, Denise J 118 21 ML03 182 33 ML07
Bowden, Brandy M 106 39 MC08 180 98 BD05
Bowen, Helen L 148 90 MC05 Bush, Leverna M 164 99 ML03
Bowen, Roseanne E 132 81 MC02 Butler, Doris J 150 96 BD25
130 84 MC05 Butler, Jamie L 167 72 BD10
Boyce, Christi L 157 96 MC07 Butts, Velma M 125 90 MC03
Boyer, Sylvia A 117 105 ML06 Cahall, Amy M 130 78 BD22
Bozman, Judy M 145 24 SL14 Cain, Adela P 121 66 MC01
Brace, Linda P 148 100 BD19 121 80 MC05
Bradford, Susan M 130 93 MC06 Campbell, Michele R 133 72 SL05
Bradley, Bernice 152 90 BD24 132 96 SL10
Bradley, Gail 173 102 BD20 Cannon, Dot S 142 101 SL02
168 96 BD21 Capuchino, Caroline R 138 63 ML01
Bradshaw, Sharon A 144 93 BD11 Carey, Amanda L 161 96 ML07
Bramble, Shirley A 142 96 SL11 Carey, Holly M 125 104 ML07
139 99 SL01 Carey, Mary E 143 102 ML07
Brannock, Martha L 159 84 SL11 Carey, Mary K 162 105 ML07
Bredesen, Ashley N 102 90 EL01 Carey, Michele G 115 51 MC08
Briggs, Beatrice D 123 60 ML03 Carlisle, Diane 144 90 BD04
Bright, Joy M 129 84 MC03 Carlisle, Dorothy 135 72 BD04
Brittingham, Shirley E 162 30 MC03 Carlson, Elizabeth B 129 99 BD04
150 75 MC05 125 99 BD09
150 78 MC01 Carmean, Lisa R 152 105 ML01
147 24 MC03 Carmine, Eleanor J 110 78 SL11
Brittingham, Theda C 129 99 SL03 Carney, Cindy L 164 93 BD08
Brogan, Jonni H 149 96 ML09 Carpenter, Taylor M 142 81 BD10
143 105 ML04 Carroll, Cynthia F 132 105 ML01
Brothers, Carol E 102 66 ML09 Carrow, Heather M 137 93 BD25
Brough, Patty L 172 96 BD25 Carrow, Mindy S 140 90 BD25
Brown, Amanda L 140 102 BD08 Carter, Marianne S 179 81 BD25
Brown, Brandi L 171 81 BD19 Caudill, Carol F 123 75 SL03
Brown, Diana 123 27 ML08 Caulk, Michelle Y 132 78 BD23
Brown, Doris W 172 93 BD24 Cecil, Patti S 121 93 SL05
171 99 BD09 Chaffinch, Barbara A 154 39 SL11
Brown, Joan 144 90 BD09 Chandler, Carolyn E 140 93 SL02
Brown, June 118 105 ML03 Chandler, Valerie F 129 102 MC07
Brown, Karen M 138 69 BD22 Chapman, Cathy 165 39 BD04
Brown, Kimberly D 157 93 BD05 Chapman, T. Cathy 165 84 BD24
Brown, Mary E 165 93 BD21 163 90 BD09
164 93 BD24 Charles, Tamara Q 146 99 ML07
149 27 SL14 Chason, Billie 151 87 BD11
Brown, Ronell L 143 75 SL04 147 91 BD24
Browning, Cheryl L 140 102 ML07 Chevalier, Jen 133 81 ML08
Brunner, Betty J 150 84 BD09 Chidzak, D. Jean 141 102 ML04
148 96 BD04 Ching, Barbara M 162 78 MC03
Bryan, Betsy R 166 76 ML04 Chrosniak, Brenda L 115 93 BD22


  
Name Avg Games League Name Avg Games League
 
Church, Dorothy L 135 86 ML09 158 96 BD09
Ciamarra, Louise 146 72 MC05 Coward, Karin J 164 27 SL14
Cimo, Renee M 111 69 ML09 Craig, Sandy G 107 102 MC07
Cimo, Susan G 156 69 ML09 Cravens, Jill C 125 69 BD15
Cinque, Violet 119 22 ML09 Criner, Carrie V 149 42 BD26
Clark, Crystal G 136 102 ML07 Crone, Denise M 136 57 BD26
135 83 ML06 Crovetto, Nancy R 99 93 SL15
132 42 BD23 Cubbage, Stephanie L 165 89 BD15
Clark, Eva Marie 159 93 BD05 Cugler, Sandra C 127 96 MC04
Clark, Mandy E 120 92 ML04 Cunningham, Lorraine A