| Brunswick Doverama | Phone: | 302/734-7501 | Millsboro Center | Phone: | 302/934-0400 | ||||||||||||||||||||||||
| Rodney Village Shopping Cntr | Fax: | 213 Mitchell Road | Fax: | ||||||||||||||||||||||||||
| Cert: | 11608 | Cert: | 4466 | ||||||||||||||||||||||||||
| Lanes: | 32 | Lanes: | 16 | ||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||
| BD | Sunday 10 X 4 | 778878 | Sun, 9:30 AM | MC01 | Friday 55 | 778847 | Fri, 12:45 PM | ||||||||||||||||||||||
| BD02 | Shiftworkers | 11608 | Wed, 9:30 A | MC02 | Millsboro 55 | 778844 | Wed, 10:00 A | ||||||||||||||||||||||
| BD03 | 9:30 Youth/ Adult | 176085 | Sun, 9:30 AM | MC03 | Thursday Earlybirds | 778845 | Thu, 10:00 A | ||||||||||||||||||||||
| BD04 | Modern Maturity | 778870 | Thu, 1:00 PM | MC03 | Thurs Earlybirds Too | 778846 | Thu, 10:00 A | ||||||||||||||||||||||
| BD05 | Saturday Night Moonlight | 778877 | Sat, 6:00 PM | MC04 | Monday Night Mixed | 778842 | Mon, 6:30 PM | ||||||||||||||||||||||
| BD06 | Ed Voshell | 778866 | Mon, 7:00 PM | MC05 | Monday Senior Ladies | 766245 | Mon, 11:00 A | ||||||||||||||||||||||
| BD08 | Kent County Vol Firema | 778867 | Sun, 6:00 PM | MC06 | Friday Night Mixed | 778863 | Fri, 7:00 PM | ||||||||||||||||||||||
| BD09 | Club 55 | 778865 | Mon, 9:30 A | MC07 | Sussex Belles | 778843 | Tue, 6:45 PM | ||||||||||||||||||||||
| BD10 | Sunday Night Riders | 778880 | Sun, 6:00 PM | MC08 | Sunday Night Mixed | 778840 | Sun, 6:45 PM | ||||||||||||||||||||||
| BD11 | Village Bowlerettes | 766256 | Mon, 6:15 PM | MCS01 | Senior Summer Mixed | 720865 | Mon, 11:00 A | ||||||||||||||||||||||
| BD13 | Goodtimers | 778868 | Tue, 6:45 PM | MCS02 | Wed PBA Experience | 778894 | Wed, 7:00 PM | ||||||||||||||||||||||
| BD15 | Thursday Night Mixed | 778881 | Thu, 7:00 PM | ||||||||||||||||||||||||||
| BD19 | Auto Dealers | 778864 | Wed, 6:45 PM | ||||||||||||||||||||||||||
| Seaford Lanes | Phone: | 302/629-9778 | |||||||||||||||||||||||||||
| BD20 | Tues Morning Stars | 766255 | Tue, 9:30 AM | ||||||||||||||||||||||||||
| 1003 W Stein Highway | Fax: | ||||||||||||||||||||||||||||
| BD21 | Thursday Sunshine | 778882 | Thu, 10:00 A | ||||||||||||||||||||||||||
| Cert: | 5735 | ||||||||||||||||||||||||||||
| BD22 | Monday Prime Time | 778871 | Mon, 6:30 PM | ||||||||||||||||||||||||||
| Lanes: | 20 | ||||||||||||||||||||||||||||
| BD23 | Wed Nite Fun Time | 778872 | Wed, 6:15 PM | ||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||||||
| BD24 | Wednesday Sunshine | 778879 | Wed, 10:00 A | ||||||||||||||||||||||||||
| SL01 | Wed Am Mixed | 778858 | Wed, 9:30 A | ||||||||||||||||||||||||||
| BD25 | Lower Delaware Senate | 778869 | Fri, 7:00 PM | ||||||||||||||||||||||||||
| SL02 | Senior Express 07-08 | 778855 | Mon, 10:00 A | ||||||||||||||||||||||||||
| BD26 | 11:30 Adult Youth | 176086 | Sun, 11:30 A | ||||||||||||||||||||||||||
| SL03 | Tuesday AM Mixed | 778854 | Tue, 9:30 AM | ||||||||||||||||||||||||||
| BD33 | Atlantic City | 720829 | Fri, 3:30 PM | ||||||||||||||||||||||||||
| SL04 | Friday Nite Trio | 778851 | Fri, 6:45 PM | ||||||||||||||||||||||||||
| BDS01 | Mon Nite Mixed | 720830 | Mon, 6:45 PM | ||||||||||||||||||||||||||
| SL05 | Tues Night Early Mixed | 778836 | Tue, 6:45 PM | ||||||||||||||||||||||||||
| BDS02 | Dover Downs Friends & F | 720871 | Wed, 7:00 PM | ||||||||||||||||||||||||||
| SL10 | Sunday Night Mixed | 778853 | Sun, 6:30 PM | ||||||||||||||||||||||||||
| SL11 | Club 50 | 778837 | Tue, 1:20 PM | ||||||||||||||||||||||||||
| Eagle Lanes - Dover Afb | Phone: | 302/677-3950 | |||||||||||||||||||||||||||
| SL12 | Senior Travel League | 778849 | Fri, 11:30 AM | ||||||||||||||||||||||||||
| Dover Air Force Base | Fax: | ||||||||||||||||||||||||||||
| SL12 | Sunday Adult/Youth | 766238 | Sun, 1:15 PM | ||||||||||||||||||||||||||
| Cert: | 7668 | ||||||||||||||||||||||||||||
| SL13 | Thursday Doubles | 778860 | Thu, 6:35 PM | ||||||||||||||||||||||||||
| Lanes: | 20 | ||||||||||||||||||||||||||||
| SL14 | Chesapeake Travel Leag | 766228 | Sun, 12:00 P | ||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||||||
| SL15 | Christian Fellowship | 766237 | Mon, 6:20 PM | ||||||||||||||||||||||||||
| EL01 | Flying Mrs | 766248 | Wed, 9:30 A | SLS01 | Wed AM NoTap Summe | 778896 | Wed, 9:30 A | ||||||||||||||||||||||
| EL02 | Squadron Intramural | 766246 | Wed, 6:00 PM | SLS02 | Summer Nascar League | 778883 | Tue, 7:00 PM | ||||||||||||||||||||||
| EL03 | Friday Night Mixed | 778901 | Fri, 6:30 PM | SLS03 | Wed Adult/Youth Summ | 778898 | Wed, 6:30 PM | ||||||||||||||||||||||
| SLS04 | Thursday Mixed Summer | 778897 | Thu, 7:00 PM | ||||||||||||||||||||||||||
| Milford Lanes | Phone: | 302/422-9456 | |||||||||||||||||||||||||||
| 809 N. Dupont Blvd. | Fax: | ||||||||||||||||||||||||||||
| Cert: | 9326 | ||||||||||||||||||||||||||||
| Lanes: | 32 | ||||||||||||||||||||||||||||
| Abbrev |
League Name |
Sanct # |
Time Bowls |
||||||||||||||||||||||||||
| ML01 | Lads & Lassies | 778817 | Mon, 7:15 PM | ||||||||||||||||||||||||||
| ML02 | Club 55 Thur | 778819 | Thu, 12:00 P | ||||||||||||||||||||||||||
| ML03 | Strikettes | 778821 | Wed, 7:00 PM | ||||||||||||||||||||||||||
| ML04 | Wednesday Mixed | 778822 | Wed, 7:00 PM | ||||||||||||||||||||||||||
| ML06 | Milford Memorial Hospit | 778820 | Thu, 7:30 PM | ||||||||||||||||||||||||||
| ML07 | Friday Night Mixed | 774435 | Fri, 7:00 PM | ||||||||||||||||||||||||||
| ML08 | ILC Dover Mixed | 774432 | Thu, 5:30 PM | ||||||||||||||||||||||||||
| ML09 | Milford Monday Seniors | 774436 | Mon, 12:30 P | ||||||||||||||||||||||||||
| ML09 | Caulk Bowling | 774433 | Tue, 6:30 PM | ||||||||||||||||||||||||||
| MLS01 | PBA Sprot | 778827 | Tue, 7:00 PM | ||||||||||||||||||||||||||