
Brunswick Doverama
1600 S Governors Ave, Rodney Village
Shopping Center, Dover, DE 19904 (302) 734-7501 USBC Center No.
11608
Manager -- Carmine Alessandro

Hours of Operation:
| Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
| 9:00 am - Midnight |
Noon - Midnight |
9:00 am - Midnight |
9:00 am - 10:00 pm |
Noon - Midnight |
9:00 am - 2:00 am |
9:00 am - 10:00 pm |
Entertainment Options:
| Lanes | Billiard Tables | Party Rooms | Arcade | Lazer Tag | Bumper Cars | Other |
| 32 | 1 | 2 | Yes | No | No | Snack Bar/Lounge |
FALL LEAGUES -- 2011
| Day | League Name | Time | Teams | Type | Roster | Handicap | Starts | Contact/Phone |
| Monday | Club 50+ | 9:30AM | Senior | 4 | 8/22/2011 | Bowling Center-meeting 9:00AM 8/22/2011 | ||
| Ed Voshell Classic | 7:00PM | 32 | Mixed | 5 | Scratch | 8/22/2011 | Bowling Center-meeting 7:00 8/8/2011 | |
| Tuesday | Tuesday Morning Stars | 9:30AM | Women | 2 | 8/23/2011 | Bowling Center-meeting 9:00 8/23/2011 |
||
| 10X10 T-Zone | 10:00AM | Senior | 3 | 9/4/2011 | Bowling Center-meeting 9:30 9/4/2011 |
|||
| Village Bowlerettes | 6:15PM | Women | 4 | 8/23/2011 | Bowling Center-meeting 5:30 8/23/2011 | |||
| PrimeTime | 6:30PM | Mixed | 5 | 8/23/2011 | Bowling Center-meeting 7:00 8/16/2011 | |||
| Goodtimers | 6:45PM | Mixed | 4 | 8/23/2011 | Bowling Center-meeting 6:45 8/23/2011 | |||
| Tuesday Nite Mens HDCP | 7:00PM | Men | 5 | 8/23/2011 | Bowling Center-meeting 7:00 8/23/2011 | |||
| 10X10 T-Zone | 9:00PM | 4 | 9/13/2011 | Bowling Center-meeting 9:00 9/13/2011 | ||||
| Wednesday | Shiftworkers | 9:00AM | Mixed | 3 | 8/24/2011 | Bowling Center-meeting 9:00 8/17/2011 | ||
| Wednesday Sunshine | 10:00AM | Senior | 4 | 8/24/2011 | Bowling Center-meeting 9:30 8/17/2011 | |||
| Wednesday Nite Fun Time | 6:15PM | Mixed | 3 | 9/7/2011 | Bowling Center-meeting 5:45 9/7/2011 |
|||
| Auto Dealers | 7:00PM | 24 | Mixed | 4 | 90% of 220 | 8/24/2011 | Fred Brace 678-3233 meeting 7:00 8/17 |
|
| 2011Thursday | Thursday Sunshine | 10:00AM | Senior | 3 | 8/25/2011 | Bowling Center-meeting 9:30 8/25/2011 | ||
| Modern Maturity Center | 1:00PM | Senior | 4 | 8/25/2011 | Bowling Center-meeting 12:00 8/25/2011 | |||
| Thursday Nite Mixed | 7:00PM | Mixed | 4 | 8/25/2011 | Bowling Center-meeting 7:00 8/18/2011 | |||
| College Merch. | 7:00PM | 3 | 9/1/2011 | Bowling Center-meeting 7:00 9/1/2011 | ||||
| Sling Shot Club | 9:00PM | 4 | 9/1/2011 | Bowling Center-meeting 9:00 9/1/2011 | ||||
| Friday | AC Challenge | 3:30PM | Mixed | 4 | 9/9/2011 | Bowling Center-meeting 3:00 9/9/2011 | ||
| Lower Delaware Senate | 7:00PM | Mixed | 3 | 8/26/2011 | Bowling Center-meeting 7:00 8/19/2011 | |||
| Saturday | USBC Juniors | 10:00AM | Junior | 4 | 9/10/2011 | Bowling Center-meeting 10:00 8/27/2011 | ||
| Saturday Moonlighters | 6:00PM | Mixed | 4 | 8/27/2011 | Bowling Center-meeting 6:00 8/20/2011 | |||
| Sunday | Sunday 10X4 | 9:30AM | Mixed | 4 | 8/21/2011 | Bowling Center-meeting 9:00 8/21/2011 | ||
| 10X10 T-Zone | 10:00PM | Youth | 4 | 9/11/2011 | Bowling Center-meeting 10:00 9/11/2011 | |||
| Pro Jersey | 6:00PM | 3 | 8/28/2011 | Bowling Center-meeting 6:00 8/28/2011 | ||||
| Kent County Vol. Fireman | 6:00PM | Mixed | 4 | 8/21/2011 | Bowling Center-meeting 5:30 8/21/2011 | |||
| 2011 | SUMMER SEASON | Time | Teams | Type | Roster | Handicap | Starts | Contact/Phone |
| Friday | ||||||||
| Saturday | USBC Juniors | 10:00AM | Junior | 4 | 4/30/2011 | Bowling Center, Meeting 4/30/2011 9:30AM | ||
| Sunday | Adult/Child 9 Pin No-Tap | 10:00AM | AD/JR | 2 | 5/1/2011 | Bowling Center, Meeting 5/1/2011 9:30AM | ||
| Have a Ball Your Way | 6:00PM | Mixed | 4 | 5/1/2011 | Bowling Center, Meeting 5/1/2011 6:00PM | |||
| Monday | Club 50+ | 9:30AM | Senior | 4 | 5/9/2011 | Bowling Center, Meeting 5/9/2011 9:30AM | ||
| Monday Night Mixed | 6:30PM | Mixed | 3 | 5/2/2011 | Bowling Center, Meeting 5/2/2011 6:30PM | |||
| PBA Experience |
7:00PM |
Mixed | 3 | 5/16/2011 | Bowling Center, Meeting 5/16/2011 6:30PM | |||
| Tuesday | EZ Strikes | 6:00PM | Mixed | 4 | 5/5/2011 | Bowling Center, Meeting 5/5/2011 6:00PM | ||
| Wednesday | Dover Downs F&F | 7:00PM | Mixed | 4 | 5/4/2011 | Bowling Center, Meeting 5/5/2011 6:00PM | ||
| Thursday | Modern Maturity Center | 1:00PM | Senior | 4 | 5/12/2011 | Bowling Center, Meeting 5/12/2011 1:00PM | ||
| Have a Ball | 6:00PM | Mixed | 4 | 5/6/2011 | Bowling Center, Meeting 5/6/2011 6:00PM | |||
HONOR SCORES
|
Name |
Date |
Score |
League |
| Chris Dill | 12/8/10 | 300 | Auto Dealers |
UPCOMING EVENTS
|
Event Information |
Contact/Phone |
|
| 8:00PM May 15, 2011 |
734-7501 |
Bowling for Busch Fundraiser
Benefit for the Mid-Atlantic Lung Transplant Fund
for Paul Busch Sr
May 15, 2011 8:00PM Brunswick Doverama
![]() |
![]() |
| PBA Pro's Parker Bohn III(l) and Danny
Wiseman (r) with Brunswick Doverama Manager Carmine Alessandro |
Lower Delaware bowlers practicing for NoTap Tournament |
![]() |
![]() |
| Lower Delaware bowlers in support of Paul Busch Sr. |
PBA Pro's Parker Bohn III(r) and Danny
Wiseman (l) with Lower Delaware Association Manager Bill DeVita |








