
LDUSBCBA
Lower Delaware United States Bowling Congress Bowling Association
1014 White Oak Rd., Dover, DE 19901 (302) 736-3368 USBC Assn. No. 82131
Seaford Bowling Lanes
1003 West Stein Hwy, Seaford, DE 19973 (302) 629-9778 USBC Center No. 5735
Owner/Manager -- Gerald Sammons
| Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
| 9:00 am - 11:00pm |
9:00 am - 11:00pm |
9:00 am - 11:00pm |
9:00 am - 11:00pm |
9:00AM - 11:00pm |
9:00AM - Midnight |
1:00 pm - 11:00 pm |
Entertainment Options:
| Lanes | Billiard Tables | Party Rooms | Arcade | Lazer Tag | Bumper Cars | Other |
| 20 | 1 | Yes | Yes | No | No | Snack Bar |
LEAGUES -- FALL 2007
| Day | League Name | Time | Teams | Type | Roster | Handicap | Sanction | Contact/Phone |
| Monday | Senior Express (age50+) | 10:00AM | Senior | Contact Center | ||||
| Christian Fellowship League | 6:15PM | Contact Center starts 9/10/07, 32 wks | ||||||
| Seaford Men's City League | 8:00PM | Men | Contact Center starts 9/10/07, 33 wks | |||||
| Tuesday | Tuesday AM Mixed League | 9:30AM | Mixed | Contact Center starts 9/4/07, 33 wks | ||||
| Club 50 League (age 50+) | 12:30PM | Senior | Contact Center starts 9/4/07, 32 wks | |||||
| Eastern Shore Men's League | 6:30PM | Men | Contact Center | |||||
| Tuesday Mixed | 6:30PM | Mixed | Contact Center | |||||
| Wednesday | Wednesday AM Mixed League | 9:30AM | Mixed | Contact Center starts 9/5/07, 33 wks | ||||
| Nite Owl USBCBA Men's League | 6:30PM | Men | Contact Center starts 9/5/07, 32 wks | |||||
| Mardel USBCBA League | 8:00PM | Mixed | Contact Center starts 9/5/07, 32 wks | |||||
| Thursday | Thursday Nite Mixers League | 6:45PM | Mixed | Contact Center starts 9/6/07, 32 wks | ||||
| Contact Center | ||||||||
| Friday | Friday Nite Mixed Up League | 6:30PM | Contact Center starts 9/7/07, 32 wks | |||||
| Saturday | Youth League (ages thru 8th grade) | 9:00AM | Youth | Contact Center | ||||
| Youth Young Adult League (ages thru 12th gd) | 12:00PM | Youth | Contact Center | |||||
| Sunday | Adult / Youth League (NEW) | 1:15PM | Ad/Yo | Contact Center | ||||
| Afternoon Mixed League (NEW) | 3:30PM | Mixed | Contact Center | |||||
| Sunday Early Mixed League | 6:45PM | Mixed | Contact Center starts 9/9/07, 32 wks |
HONOR SCORES
|
Name |
Date |
Score |
League |
|
Garrett Sammons, David Armes, Rusty Tressler, Jay Richardson (3), Bo Bennett (2), Jason Perry, Todd James (2) Kenny Thomas, Tommy Wheatey, Freddie Brown, Nick Wheatley, Bruce Fraser, Chris Walker, Jr., Jeff Nelson, Brent Rhodes |
|
300 |
|
| Brian Johnson, Todd James, Jerry Wooters |
299 |
||
|
David Spicer, Buddy Tharp,
Rodney Littleton, Jim Suda |
298 |
||
| Mark Benson, Bo Bennett (2) |
800 Series |
UPCOMING EVENTS
|
Event Information |
Date |
Contact/Phone |
|
|
|
|
Copyright ©2006 -- 2008 LDUSBCBA. All rights reserved.
For questions concerning this site, contact our webmaster
Website Hosted By: