
LDUSBCBA
Lower Delaware United States Bowling Congress Bowling Association
1014 White Oak Rd., Dover, DE 19901 (302) 736-3368 USBC Assn. No. 82131
Brunswick Doverama
1600 S Governors Ave, Rodney Village Shopping Center, Dover, DE 19904 (302) 734-7501 USBC Center No. 11608
Manager -- Carmine Alessandro

| Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
| 9:00 am - Midnight |
Noon - Midnight |
9:00 am - Midnight |
9:00 am - 10:00 pm |
Noon - Midnight |
9:00 am - 2:00 am |
9:00 am - 10:00 pm |
Entertainment Options:
| Lanes | Billiard Tables | Party Rooms | Arcade | Lazer Tag | Bumper Cars | Other |
| 32 | 1 | 2 | Yes | No | No | Snack Bar/Lounge |
FALL LEAGUES -- 2008
| Day | League Name | Time | Teams | Type | Roster | Handicap | Starts | Contact/Phone |
| Monday | Club 55 | 9:30AM | 28 | Senior | 4 | 8/25 | Bowling Center-meeting 9:00 8/25 | |
| Village Bowlerettes | 6:15PM | Women | 4 | 8/25 | Bowling Center-meeting 5:30 8/25 | |||
| Monday Primetime | 6:30PM | 14 | Mixed | 5 | 8/25 | Bowling Center-meeting 6:30 8/18 | ||
| Ed Voshell Classic | 7:00PM | 12 | Mixed | 5 | Scratch | 8/25 | Bowling Center-meeting 7:00 8/11 | |
| Tuesday | Tuesday Morning Stars | 9:30AM | Women | 3 | 8/26 | Bowling Center-meeting 9:00 8/26 | ||
| Goodtimers | 6:45PM | 7 | Mixed | 4 | 8/19 | Bowling Center-meeting 6:45 8/19 | ||
| Tuesday Nite Mens HDCP | 7:00PM | 22 | Men | 5 | 8/26 | Bowling Center-meeting 7:00 8/19 | ||
| Wednesday | Shiftworkers | 9:30AM | 6 | Mixed | 4 | 8/27 | Bowling Center-meeting 9:00 8/20 | |
| Wednesday Sunshine | 10:00AM | 22 | Senior | 4 | 8/27 | Bowling Center-meeting 9:30 8/20 | ||
| Wednesday Nite Fun Time | 6:15PM | 8 | Mixed | 4 | 9/03 | Bowling Center-meeting 5:45 9/03 | ||
| Auto Dealers | 7:00PM | 24 | Mixed | 4 | 90% of 220 | 8/27 | Fred Brace 678-3233 meeting 7:00 8/20 |
|
| Thursday | Thursday Sunshine | 10:00AM | 10 | Senior | 4 | 8/28 | Bowling Center-meeting 9:30 8/28 | |
| Modern Maturity Center | 1:00PM | 26 | Senior | 4 | 8/28 | Bowling Center-meeting 12:00 8/28 | ||
| Thursday Nite Mixed | 7:00PM | 16 | Mixed | 4 | 8/28 | Bowling Center-meeting 7:00 8/21 | ||
| Friday | Lower Delaware Senate | 7:00PM | 24 | Mixed | 3 | 9/5 | Bowling Center-meeting 7:00 8/22 | |
| Saturday | USBC Pee-Wee | 9:30AM | Junior | 3 | 8/23 | Bowling Center-meeting 10:00 8/16 | ||
| USBC Bantams | 9:30AM | Junior | 3 | 8/23 | Bowling Center-meeting 10:00 8/16 | |||
| USBC Prep | 9:30AM | Junior | 4 | 8/23 | Bowling Center-meeting 10:00 8/16 | |||
| USBC JV | 9:30AM | Junior | 4 | 8/23 | Bowling Center-meeting 10:00 8/16 | |||
| Saturday Moonlighters | 6:00PM | 18 | Mixed | 4 | 9/06 | Bowling Center-meeting 6:00 8/23 | ||
| Sunday | Sunday 10X4 | 9:30AM | 6 | Mixed | 4 | 8/24 | Bowling Center-meeting 9:00 8/24 | |
| Sunday Youth/Adult | 9:30AM | AD/JR | 4 | 8/24 | Bowling Center-meeting 9:30 8/24 | |||
| Sunday Nite Riders | 6:00PM | 18 | Mixed | 4 | 9/07 | Bowling Center-meeting 6:00 8/24 | ||
| Kent County Vol. Fireman | 6:00PM | 11 | Mixed | 4 | 8/24 | Bowling Center-meeting 5:50 8/24 | ||
| 2008 | ||||||||
| Tuesday | Tuesday Kids Only Shrek 3 Bowling Club | 5:00PM | Junior | 1 | Bowling Center, Starts Jan 30, $10.99/Person | |||
| Thursday | Practice League | 9:30PM | Merchant | 3 | Bowling Center, Starts Jan 18, $10.00/Person | |||
| Thursday NASCAR | 9:30PM | Mixed | 3 | Bowling Center, Starts Jan 18, $13.99/Person | ||||
| Sunday | Sunday Adult/Child Shrek 3 Bowling Club | 3:00PM | AD/You | 2 | Bowling Center, Starts Jan 28, $14.99/Team | |||
| Sunday Kids Only Shrek 3 Bowling Club | 12:00PM | Junior | 1 | Bowling Center, Starts Feb 4, $10.99/Person | ||||
| Sunday NASCAR | 12:00PM | Mixed | 3 | Bowling Center, Starts Jan 28, $13.99/Person | ||||
| SUMMER SEASON 2009 | ||||||||
| Friday | Shrek Kids Only Club | 6:00PM | Junior | Bowling Center, Starts 4/20/2007 | ||||
| Saturday | USBC PEE_WEE | 9:30AM | Junior | Bowling Center, Starts 5/5/2007 | ||||
| USBC Bantams | 9:30AM | Junior | Bowling Center, Starts 5/5/2007 | |||||
| USBC JV | 9:30AM | Junior | Bowling Center, Starts 5/5/2007 | |||||
| Sunday | Adult/Child 9 Pin No-Tap | 10:00AM | AD/JR | Bowling Center, Starts 5/27/2007 | ||||
| Adult/Child Shrek Club | 5:00PM | AD/JR | Bowling Center, Starts 5/6/2007 | |||||
| Precision Fit Pro Shop Ball League | 6:30PM | Mix | Bowling Center, Starts 5/13/2007 | |||||
| Practice League | 8:30PM | Mix | Bowling Center, Starts 4/15/2007 | |||||
| Monday | Club 55 | 9:30AM | Senior | Bowling Center, Starts 5/21/2007 | ||||
| Monday Night Mixed | 7:00PM | Mixed | Bowling Center, Starts 5/14/2007 | |||||
| PBA Experience Dover Downs |
7:00PM 7:00PM |
Mixed | Bowling Center, Starts 5/14/2007 Bowling Center, Starts 5/8/2007 |
|||||
| Tuesday | Precision Fit Pro Shop Ball League | 7:00PM | Mixed | Bowling Center, Starts 5/8/2007 | ||||
| NASCAR Race & Roll | 7:00PM | Mixed | Bowling Center, Starts 5/8/2007 | |||||
| Bowls-Eye-Club | 7:00PM | Mixed | Bowling Center, Starts 5/8/2007 | |||||
| Wednesday | Bucks and Does | 6:30PM | Mixed | Bowling Center, Starts 5/9/2007 | ||||
| Bowla-PA-LOOZA - $7.99 per person | 9:00PM | Bowling Center | ||||||
| Thursday | Modern Maturity Center | 1:00PM | Senior | Bowling Center, Starts 5/3/2007 | ||||
| Kids Only Shrek Club | 6:00PM | Junior | Bowling Center, Starts 4/26/2007 | |||||
| 9-Pin-No-Tap | 7:00PM | Mixed | Bowling Center, Starts 4/26/2007 | |||||
| Practice League | 9:30PM | Mixed | Bowling Center, Starts 4/26/2007 |
HONOR SCORES
|
Name |
Date |
Score |
League |
|
Steven Collins |
10/11/2006 |
299 |
Auto Dealers |
|
Thomas Wooleyhand III |
10/11/2006 |
297 |
Auto Dealers |
| David Purnell | 01/16/2007 | 299 | Tuesday Night Mens HDCP |
| Rob Husfelt | 299 | Tuesday Night Mens HDCP | |
| Tom Robinson | 2/20/2007 | 300 | Tuesday Night Mens HDCP |
| Ryan Armhein | 4/4/2007 | 300 | Auto Dealers |
| Leroy Hurley | 9/26/07 | 300 | Auto Dealers |
| Charles "Sam" Moore | 10/31/2007 | 300 | Auto Dealers |
| Bruce Bynum | 11/6/2007 | 298 | Auto Dealers |
| David Fowler | 11/14/07 | 300 | Auto Dealers |
| Chris Dill | 11/14/07 | 298 | Auto Dealers |
| Carmine Alessandro | 12/3/2007 | 298 | Ed Voshell Classic |
| Charles "Sam" Moore | 12.19.07 | 300/825 | Auto Dealers |
| Jonathan Beenick | 2/5/2008 | 300 | Auto Dealers |
| Chris Dill | 2/13/2008 | 300 | Auto Dealers |
UPCOMING EVENTS
|
Event Information |
Contact/Phone |
|
|
Lower Delaware Bowling Assn Lane Inspection |
Jul 27, 2008 |
center |
Copyright ©2006 -- 2008 LDUSBCBA. All rights reserved.
For questions concerning this site, contact our webmaster
Website Hosted By: